Multi Purpose MPP Ships
Planet
| Name | Planet |
|---|---|
| Built | 1999 |
| DWAT | 4450 |
| Intake 20' | 305 |
| Intake 40' | |
| Homog 14ts | 181 |
| Reefer | 30 |
| Gear | 2 hydraulic cranes of 36 tns outreach min 3,5 m |
| Speed | 13,5 |
| Consumption | abt. 12,0 mts on abt. 12 kn |
nach oben
Posen
| Name | Posen |
|---|---|
| Built | 1993 |
| DWAT | 3605 |
| Intake 20' | 168 |
| Intake 40' | 72 |
| Homog 14ts | 144 |
| Reefer | 6 |
| Gear | 2 x 12.5 tn |
| Speed | 10.5 |
| Consumption | abt. 6,5 mts/day Gasoil |
nach oben
Michael A.
| Name | Michael A. |
|---|---|
| Built | 1994 |
| DWAT | 3605 |
| Intake 20' | 168 |
| Intake 40' | 72 |
| Homog 14ts | 144 |
| Reefer | 6 |
| Gear | 2 x 12.5 tn |
| Speed | 10.5 |
| Consumption | abt. 6,5 mts/day Gasoil |
nach oben
Potosi
| Name | Potosi |
|---|---|
| Built | 1995 |
| DWAT | 3605 |
| Intake 20' | 164 |
| Intake 40' | 72 |
| Homog 14ts | 137 |
| Reefer | 6 |
| Gear | 2 x 10 tn |
| Speed | 10.5 |
| Consumption | abt. 6,5 mts/day Gasoil |
nach oben

