Mini Bulk Carriers
Edzard Cirksena
| Name | Edzard Cirksena |
|---|---|
| Built | 2008 |
| DWAT | 3500 |
| Grain | gearless |
| Holds / Hatches | 2 Holds/2 Hatches |
| Hatch Dimensions | Hatch 1: 25,2 m x 10,1 m / Hatch 2: 31,75 m x 10,1 m |
| Speed | 9,0 |
| Consumption | abt. 4,5 mts/day MGO |
up
Echion
| Name | Echion |
|---|---|
| Built | Expected built 2009 |
| DWAT | 3675 |
| Grain | 163000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 56,55m x 10,2m |
| Speed | 10.5 |
| Consumption | abt. 6,5 mts/day IFO 180 |
up
Hagen
| Name | Hagen |
|---|---|
| Built | 1998 |
| DWAT | 4000 |
| Grain | 202.000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 62,5 m x 11,0 m |
| Speed | 10,5 |
| Consumption | abt. 7,5 mts/day MGO |
up
Fokko Ukena
| Name | Fokko Ukena |
|---|---|
| Built | 2007 |
| DWAT | 3500 |
| Grain | 163.000 |
| Holds / Hatches | 2 Holds/2 Hatches |
| Hatch Dimensions | Hatch1: 25,2 m x 10,1 m / Hatch 2: 31,75 m x 10,1 m |
| Speed | 9,0 |
| Consumption | abt. 4,5 mts/day MGO |
up
Oslo
| Name | Oslo |
|---|---|
| Built | 1996 |
| DWAT | 4000 |
| Grain | 202.000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 62,5 m x 11,0 m |
| Speed | 10,5 |
| Consumption | abt. 7,5 mts/day MGO |
up
Melas
| Name | Melas |
|---|---|
| Built | Expected built 2009 |
| DWAT | 3675 |
| Grain | 163000 |
| Holds / Hatches | 1 Hold/1Hatch |
| Hatch Dimensions | 56,55 m x 10,2 m |
| Speed | 10.5 |
| Consumption | abt. 6,5 mts/day IFO 180 |
up
Butes
| Name | Butes |
|---|---|
| Built | Expected built 2009 |
| DWAT | 3675 |
| Grain | 163000 |
| Holds / Hatches | 1 Hold / 1 Hatch |
| Hatch Dimensions | 56,55 m x 10,2 m |
| Speed | 10.5 |
| Consumption | abt. 6,5 mts/day IFO 180 |
up
Wotan
| Name | Wotan |
|---|---|
| Built | 1996 |
| DWAT | 4450 |
| Grain | 205000 |
| Holds / Hatches | 2 Holds/2 Hatches |
| Hatch Dimensions | Hatch1: 37,95m x 10,20m Hatch2: 32,20 m x 10,20m |
| Speed | 11 |
| Consumption | abt. 10,0 mts/day IFO 180 |
up
German Bay
| Name | German Bay |
|---|---|
| Built | 1996 |
| DWAT | 4450 |
| Grain | 205000 |
| Holds / Hatches | 2 Holds/2 Hatches |
| Hatch Dimensions | Hatch1: 37,95m x 10,20m Hatch2: 32,20 m x 10,20m |
| Speed | 11 |
| Consumption | abt. 10,0 mts/day IFO 180 |
up
Anna-Maria Sibum
| Name | Anna-Maria Sibum |
|---|---|
| Built | |
| DWAT | 4450 |
| Grain | 205000 |
| Holds / Hatches | 2 Holds/2 Hatches |
| Hatch Dimensions | Hatch1: 37,95m x 10,20m Hatch2: 32,20 m x 10,20m |
| Speed | 11 |
| Consumption | abt. 10,0 mts/day IFO 180 |
up
Faust
| Name | Faust |
|---|---|
| Built | 1997 |
| DWAT | 4450 |
| Grain | 205000 |
| Holds / Hatches | 2 Holds/2 Hatches |
| Hatch Dimensions | Hatch1: 37,95m x 10,20m Hatch2: 32,20 m x 10,20m |
| Speed | 11 |
| Consumption | abt. 10,0 mts/day IFO 180 |
up
Peleus
| Name | Peleus |
|---|---|
| Built | Expected built 2009 |
| DWAT | 3675 |
| Grain | 163000 |
| Holds / Hatches | 1 Hold / 1 Hatch |
| Hatch Dimensions | 56,55 m x 10,2 m |
| Speed | 10.5 |
| Consumption | abt. 6,5 mts/day IFO 180 |
up
Tallin
| Name | Tallin |
|---|---|
| Built | 1997 |
| DWAT | 4000 |
| Grain | 202.000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 62,5 m x 11,0 m |
| Speed | 10,5 |
| Consumption | abt. 7,5 mts / day MGO |
up
Helsinki
| Name | Helsinki |
|---|---|
| Built | 1997 |
| DWAT | 4000 |
| Grain | 202.000 |
| Holds / Hatches | 1 Hold / 1 Hatch |
| Hatch Dimensions | 62,5 m x 11,0 m |
| Speed | 10,5 |
| Consumption | 7,5 mts / day MGO |
up
Janet
| Name | Janet |
|---|---|
| Built | 1998 |
| DWAT | 4570 |
| Grain | 202000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | Hatch 1 = 62,00 m x 11,00 m |
| Speed | 11,5 |
| Consumption | abt. 10 mts hfo(IFO 180) |
up
Isartal
| Name | Isartal |
|---|---|
| Built | 1989 |
| DWAT | 3782 |
| Grain | 164000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | Hatch 1 = 56,55 m x 10,20 m |
| Speed | 10,5 |
| Consumption | abt. 5,5 mts MGO |
up
Johanne
| Name | Johanne |
|---|---|
| Built | 1998 |
| DWAT | 4570 |
| Grain | 202000 |
| Holds / Hatches | 1 Hold / 1 Hatch |
| Hatch Dimensions | 62,00 m x 11,00 m |
| Speed | 11,5 |
| Consumption | 10 mts hfo (ifo 180) |
up
Helen Anna
| Name | Helen Anna |
|---|---|
| Built | 2010 |
| DWAT | 3675 |
| Grain | 163000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 56,55 m x 10,20 m |
| Speed | 11 |
| Consumption | abt. 6,5 mts/day IFO 180 |
up
Niklas
| Name | Niklas |
|---|---|
| Built | 2010 |
| DWAT | 3675 |
| Grain | 163000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 56,55 m x 10,20 m |
| Speed | 11 |
| Consumption | abt. 6,5 mts/day IFO 180 |
up
Flex Keston
| Name | Flex Keston |
|---|---|
| Built | 2003 |
| DWAT | 5000 |
| Grain | 214976 |
| Holds / Hatches | 2 Hold/2 Hatch |
| Hatch Dimensions | Hatch 1 = 25,00 x 11,20 m / Hatch 2 = 37,50 x 11,20 m |
| Speed | 11,5 |
| Consumption | abt. 7,5 mts IFO 180 |
up
Flex Emden
| Name | Flex Emden |
|---|---|
| Built | 1999 |
| DWAT | 5057 |
| Grain | 218805 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | Hatch 1 = 67,895m x 11,25m |
| Speed | 11 |
| Consumption | abt. 7,5 mts ifo |
up
Sardinia
| Name | Sardinia |
|---|---|
| Built | 1998 |
| DWAT | 4450 |
| Grain | gearless |
| Holds / Hatches | 1 Hold/ 2 Hatches |
| Hatch Dimensions | Hatch 1: 37,95 x 10,20 / Hatch 2: 31,25 x 10,20 |
| Speed | 12,5 |
| Consumption | 9,8 mts / day MDO |
up
Baccara
| Name | Baccara |
|---|---|
| Built | 1998 |
| DWAT | 4450 |
| Grain | 208.000 |
| Holds / Hatches | 1 Hold/ 2 Hatches |
| Hatch Dimensions | Hatch 1: 37,95 x 10,20 / Hatch 2: 31,25 x 10,20 |
| Speed | 12,5 |
| Consumption | 9,8 mts / day MDO |
up
Memel
| Name | Memel |
|---|---|
| Built | 1999 |
| DWAT | 4450 |
| Grain | gearless |
| Holds / Hatches | 1 Hold/ 2 Hatches |
| Hatch Dimensions | Hatch 1: 37,95 x 10,20 / Hatch 2: 31,25 x 10,20 |
| Speed | 12,5 |
| Consumption | 9,8 mts / day MDO |
up
Korsika
| Name | Korsika |
|---|---|
| Built | 2001 |
| DWAT | 4450 |
| Grain | gearless |
| Holds / Hatches | 1 Hold/ 2 Hatches |
| Hatch Dimensions | Hatch 1: 37,95 x 10,20 / Hatch 2: 31,25 x 10,20 |
| Speed | 12,5 |
| Consumption | 9,8 mts / day MDO |
up
Flex Darwin
| Name | Flex Darwin |
|---|---|
| Built | 2001 |
| DWAT | 4928 |
| Grain | 218245 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | Hatch 1=67,895m x 11,25 m |
| Speed | 10,8 |
| Consumption | abt. 8,9 mts ifo 180 |
up
Poet
| Name | Poet |
|---|---|
| Built | 1996 |
| DWAT | 4450 |
| Grain | 205000 |
| Holds / Hatches | 2 Holds/2 Hatches |
| Hatch Dimensions | Hatch1: 37,95m x 10,20m Hatch2: 32,20 m x 10,20m |
| Speed | 11 |
| Consumption | abt. 10,0 mts/day IFO 180 |
up
German Sky
| Name | German Sky |
|---|---|
| Built | 1996 |
| DWAT | 4450 |
| Grain | 205000 |
| Holds / Hatches | 2 Holds/2 Hatches |
| Hatch Dimensions | Hatch1: 37,95m x 10,20m Hatch2: 32,20 m x 10,20m |
| Speed | 11 |
| Consumption | abt. 10,0 mts/day IFO 180 |
up
Petersburg
| Name | Petersburg |
|---|---|
| Built | 2001 |
| DWAT | 4295 |
| Grain | 169000 |
| Holds / Hatches | 2 Holds/2 Hatches |
| Hatch Dimensions | Each Hatch: 26,4 m x 10,3 m |
| Speed | 10 |
| Consumption | 6,5 - 7,0 mts/day IFO 180 |
up
Tinsdal
| Name | Tinsdal |
|---|---|
| Built | 10/1998 |
| DWAT | 4200 |
| Grain | 193000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 56,77 m x 12,78 m |
| Speed | 11 |
| Consumption | abt. 8,0 mts/day IFO 180 |
up
Clavigo
| Name | Clavigo |
|---|---|
| Built | 1992 |
| DWAT | 3740 |
| Grain | 163000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 55,75 m x 10,20 m |
| Speed | 10.5 |
| Consumption | abt. 6,5 mts/day Gasoil |
up
Nordstern
| Name | Nordstern |
|---|---|
| Built | 1994 |
| DWAT | 3740 |
| Grain | 163000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 55,75 m x 10,20 m |
| Speed | 10.5 |
| Consumption | abt. 6,5 mts/day Gasoil |
up
Pur Navolok
| Name | Pur Navolok |
|---|---|
| Built | 1997 |
| DWAT | 3740 |
| Grain | 163000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 55,75 m x 10,20 m |
| Speed | 10.5 |
| Consumption | abt. 6,5 mts/day Gasoil |
up
Pex
| Name | Pex |
|---|---|
| Built | 12/2000 |
| DWAT | 4200 |
| Grain | 193000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 56,77 m x 12,78 m |
| Speed | 11 |
| Consumption | abt. 8,0 mts/day IFO 180 |
up
Peru
| Name | Peru |
|---|---|
| Built | 03/1998 |
| DWAT | 4200 |
| Grain | 193000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 56,77 m x 12,78 m |
| Speed | 11 |
| Consumption | abt. 8,0 mts/day IFO 180 |
up
Parma
| Name | Parma |
|---|---|
| Built | 05/2001 |
| DWAT | 4200 |
| Grain | 193000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 56,77 m x 12,78 m |
| Speed | 11 |
| Consumption | abt. 8,0 mts/day IFO 180 |
up
Paganini
| Name | Paganini |
|---|---|
| Built | 08/2007 |
| DWAT | 4200 |
| Grain | 193000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 56,77 m x 12,78 m |
| Speed | 11 |
| Consumption | abt. 8,0 mts/day IFO 180 |
up
Pasadena
| Name | Pasadena |
|---|---|
| Built | 04/2001 |
| DWAT | 4200 |
| Grain | 193000 |
| Holds / Hatches | 1 Hold/1Hatch |
| Hatch Dimensions | 56,77 m x 12,78 m |
| Speed | 11 |
| Consumption | abt. 8,0 mts/day IFO 180 |
up
Pascal
| Name | Pascal |
|---|---|
| Built | 11/2001 |
| DWAT | 4200 |
| Grain | 193000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 56,77 m x 12,78 m |
| Speed | 11 |
| Consumption | abt. 8,0 mts/day IFO 180 |
up
Perle
| Name | Perle |
|---|---|
| Built | 12/1998 |
| DWAT | 4200 |
| Grain | 193000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 56,77 m x 12,78 m |
| Speed | 11 |
| Consumption | abt. 8,0 mts/day IFO 180 |
up
Rheinfels
| Name | Rheinfels |
|---|---|
| Built | 1991 |
| DWAT | 3740 |
| Grain | 163000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 55,75 m x 10,20 m |
| Speed | 10.5 |
| Consumption | abt. 6,5 mts/day Gasoil |
up
Wittenbergen
| Name | Wittenbergen |
|---|---|
| Built | 1991 |
| DWAT | 3740 |
| Grain | 163000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 55,75 m x 10,20 m |
| Speed | 10.5 |
| Consumption | abt. 6,5 mts/day Gasoil |
up
Pommern
| Name | Pommern |
|---|---|
| Built | 1994 |
| DWAT | 3000 |
| Grain | 143000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 56,0 m x 9,00 m narrowing forepart:last 6,00 m |
| Speed | 10.5 |
| Consumption | abt. 4,8 mts/day Gasoil |
up
Parsival
| Name | Parsival |
|---|---|
| Built | 1995 |
| DWAT | 3000 |
| Grain | 143000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 56,0 m x 9,00 m narrowing forepart:last 6,00 m |
| Speed | 10.5 |
| Consumption | abt. 4,8 mts/day Gasoil |
up
Präsident
| Name | Präsident |
|---|---|
| Built | 1995 |
| DWAT | 3000 |
| Grain | 143000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 56,0 m x 9,00 m narrowing forepart:last 6,00 m |
| Speed | 10.5 |
| Consumption | abt. 4,8 mts/day Gasoil |
up
Telamon
| Name | Telamon |
|---|---|
| Built | 05/2009 |
| DWAT | 3605 |
| Grain | 163000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 56,55 m x 10,2 m |
| Speed | 11 |
| Consumption | abt. 6,5 mts/day IFO 180 |
up
Theseus
| Name | Theseus |
|---|---|
| Built | 05/2009 |
| DWAT | 3605 |
| Grain | 163000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 56,55 m x 10,2 m |
| Speed | 11 |
| Consumption | abt. 6,5 mts/day IFO 180 |
up
Pamir
| Name | Pamir |
|---|---|
| Built | 1994 |
| DWAT | 3000 |
| Grain | 143000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 56,0 m x 9,00 m narrowing forepart: last 6,00 m |
| Speed | 10.5 |
| Consumption | abt. 4,8 mts/day Gasoil |
up
Pollux
| Name | Pollux |
|---|---|
| Built | 2008 |
| DWAT | 3675 |
| Grain | 163000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 56,55 m x 10,2 m |
| Speed | 11 |
| Consumption | abt. 6,5 mts/day IFO 180 |
up
Kastor
| Name | Kastor |
|---|---|
| Built | 11/2007 |
| DWAT | 3675 |
| Grain | 163000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 56,55 m x 10,2 m |
| Speed | 11 |
| Consumption | abt. 6,5 mts/day IFO 180 |
up
Argos
| Name | Argos |
|---|---|
| Built | 09/2007 |
| DWAT | 3675 |
| Grain | 163000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 56,55 m x 10,20 m |
| Speed | 11 |
| Consumption | abt. 6,5 mts/day IFO 180 |
up
Herakles
| Name | Herakles |
|---|---|
| Built | 2008 |
| DWAT | 3675 |
| Grain | 163000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 56,55 m x 10,20 m |
| Speed | 11 |
| Consumption | abt. 6,5 mts/day IFO 180 |
up
Jason
| Name | Jason |
|---|---|
| Built | 2008 |
| DWAT | 3675 |
| Grain | 163000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 56,55 m x 10,20 m |
| Speed | 11 |
| Consumption | abt. 6,5 mts/day IFO 180 |
up
Nestor
| Name | Nestor |
|---|---|
| Built | 2008 |
| DWAT | 3675 |
| Grain | 163000 |
| Holds / Hatches | 1 Hold/1 Hatch |
| Hatch Dimensions | 56,55 m x 10,2 m |
| Speed | 11 |
| Consumption | abt. 6,5 mts/day IFO 180 |
up
Gorky
| Name | Gorky |
|---|---|
| Built | 2000 |
| DWAT | 4295 |
| Grain | 169000 |
| Holds / Hatches | 2 Holds/2 Hatches |
| Hatch Dimensions | Each Hatch: 26,4 m x 10,3 m |
| Speed | 11 |
| Consumption | 6,5 - 7,0 mts/day IFO 30 |
up

