Heavy Lift Ships
Delphinus J
| Name | Delphinus J |
|---|---|
| Built | 11/2009 |
| DWAT | 10000 |
| Bale | 540,000 |
| Longest hatch | 76,0 m x 15,7 m |
| Cranes | 2 x 250 mt |
| Total lifting capacities | 500 mt |
| Speed | 16.5 |
| Consumption | abt. 25,0 mts/day IF 380 |
up
Castor J
| Name | Castor J |
|---|---|
| Built | 05/2009 |
| DWAT | 10000 |
| Bale | 540,000 |
| Longest hatch | 76,0 m x 15,7 m |
| Cranes | 2 x 250 mt |
| Total lifting capacities | 500 mt |
| Speed | 16.5 |
| Consumption | abt. 25,0 mts / day IF 380 |
up
Bellatrix J
| Name | Bellatrix J |
|---|---|
| Built | 12/2008 |
| DWAT | 10000 |
| Bale | 540,000 |
| Longest hatch | 76,0 m x 15,7 m |
| Cranes | 2 x 250 mt |
| Total lifting capacities | 500 mt |
| Speed | 16.5 |
| Consumption | abt. 25,0 mts/day IF 380 |
up
Apus J
| Name | Apus J |
|---|---|
| Built | 08/2008 |
| DWAT | 10000 |
| Bale | 540,000 |
| Longest hatch | 76,0 m x 15,7 m |
| Cranes | 2 x 250 mt |
| Total lifting capacities | 500 mt |
| Speed | 16.5 |
| Consumption | abt. 25,0 mts/day IF 380 |
up
Ran J
| Name | Ran J |
|---|---|
| Built | 2010 |
| DWAT | 12000 |
| Bale | |
| Longest hatch | 83,7 m x 19,0 m |
| Cranes | 2 x 400 mt but lift in combi 800mt |
| Total lifting capacities | |
| Speed | 17.5 |
| Consumption |
up
Lir J
| Name | Lir J |
|---|---|
| Built | 2010 |
| DWAT | 12000 |
| Bale | |
| Longest hatch | 83,7 m x 19,0 m |
| Cranes | 2 x 400 mt but lift in combi 800mt |
| Total lifting capacities | |
| Speed | 17.5 |
| Consumption |
up
Proteus J
| Name | Proteus J |
|---|---|
| Built | 2010 |
| DWAT | 12000 |
| Bale | |
| Longest hatch | 83,7 m x 19,0 m |
| Cranes | 2 x 400 mt but lift in combi 800mt |
| Total lifting capacities | |
| Speed | 17.5 |
| Consumption |
up
Senda J
| Name | Senda J |
|---|---|
| Built | 2011 |
| DWAT | 12000 |
| Bale | |
| Longest hatch | 83,7 m x 19,0 |
| Cranes | 2 x 400 mt but lift in combi 800mt |
| Total lifting capacities | |
| Speed | 17.5 |
| Consumption |
up
Johann J
| Name | Johann J |
|---|---|
| Built | 2008 |
| DWAT | 8000 |
| Bale | 400,000 |
| Longest hatch | 71,0 m x 15,8 m |
| Cranes | 2 x 250 mt |
| Total lifting capacities | 500 mt |
| Speed | 16.5 |
| Consumption | abt. 25,0 mts/day IF 380 |
up
Henricus J
| Name | Henricus J |
|---|---|
| Built | 2007 |
| DWAT | 8000 |
| Bale | 400,000 |
| Longest hatch | 71,0 m x 15,8 m |
| Cranes | 2 x 250 mt |
| Total lifting capacities | 500 mt |
| Speed | 16.5 |
| Consumption | abt. 25,0 mts/day IF 380 |
up
Luna J
| Name | Luna J |
|---|---|
| Built | 2001 |
| DWAT | 8000 |
| Bale | 400,000 |
| Longest hatch | 71,0 m x 15,8 m |
| Cranes | 2 x 200 mt |
| Total lifting capacities | 400 mt |
| Speed | 16.5 |
| Consumption | abt. 25,0 mts/day IF 380 |
up
Lyra J
| Name | Lyra J |
|---|---|
| Built | 2001 |
| DWAT | 8000 |
| Bale | 400,000 |
| Longest hatch | 71,0 m x 15,8 m |
| Cranes | 2 x 200 mt |
| Total lifting capacities | 400 mt |
| Speed | 16.5 |
| Consumption | abt. 25,0 mts/day IF 380 |
up
Ursa J
| Name | Ursa J |
|---|---|
| Built | 2000 |
| DWAT | 8000 |
| Bale | 400,000 |
| Longest hatch | 71,0 m x 15,8 m |
| Cranes | 2 x 200 mt |
| Total lifting capacities | 400 mt |
| Speed | 16.5 |
| Consumption | abt. 25,0 mts/day IF 380 |
up
Pollux J
| Name | Pollux J |
|---|---|
| Built | 2002 |
| DWAT | 8000 |
| Bale | 400,000 |
| Longest hatch | 71,0 m x 15,8 m |
| Cranes | 2 x 200 mt |
| Total lifting capacities | 400 mt |
| Speed | 16.5 |
| Consumption | abt. 25,0 mts/day IF 380 |
up
Aquila J
| Name | Aquila J |
|---|---|
| Built | 2006 |
| DWAT | 8000 |
| Bale | 400,000 |
| Longest hatch | 71,0 m x 15,8 m |
| Cranes | 2 x 250 mt |
| Total lifting capacities | 500 mt |
| Speed | 16.5 |
| Consumption | abt. 25,0 mts/day IF 380 |
up
Vela J
| Name | Vela J |
|---|---|
| Built | 2007 |
| DWAT | 8000 |
| Bale | 400,000 |
| Longest hatch | 71,0 m x 15,8 m |
| Cranes | 2 x 250 mt |
| Total lifting capacities | 500 mt |
| Speed | 16.5 |
| Consumption | abt. 25,0 mts/day IF 380 |
up
Orion J
| Name | Orion J |
|---|---|
| Built | 2007 |
| DWAT | 8000 |
| Bale | 400,000 |
| Longest hatch | 71,0 m x 15,8 m |
| Cranes | 2 x 250 mt |
| Total lifting capacities | 500 mt |
| Speed | 16.5 |
| Consumption | abt. 25,0 mts/day IF 380 |
up
Drago J
| Name | Drago J |
|---|---|
| Built | 2006 |
| DWAT | 8000 |
| Bale | 400,000 |
| Longest hatch | 71,0 m x 15,8 m |
| Cranes | 2 x 250 mt |
| Total lifting capacities | 500 mt |
| Speed | 16.5 |
| Consumption | abt. 25,0 mts/day IF 380 |
up
Virgo J
| Name | Virgo J |
|---|---|
| Built | 2000 |
| DWAT | 8000 |
| Bale | 400,000 |
| Longest hatch | 71,0 m x 15,8 m |
| Cranes | 2 x 200 mt |
| Total lifting capacities | 400 mt |
| Speed | 16.5 |
| Consumption | abt. 25,0 mts/day IF 380 |
up

